<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreenWater Infrastructure</title>
	<atom:link href="http://thinkgwi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkgwi.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 16:10:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What People Are Saying About Tom</title>
		<link>http://thinkgwi.com/2010/08/31/what-people-are-saying-about-tom/</link>
		<comments>http://thinkgwi.com/2010/08/31/what-people-are-saying-about-tom/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:53:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[presentations]]></category>

		<guid isPermaLink="false">http://thinkgwi.com/?p=1254</guid>
		<description><![CDATA[Over the past year, folks in the sustainability community have taken notice of Tom Barrett. His speaking engagements have generated a large amount of buzz, and Tom continues to get speaking requests from conference organizers across the U.S. Just recently, Tom spoke at the Chicago Center for Green Technology. His topic “Constructing Rain Gardens and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thinkgwi.com/wp-content/uploads/2010/08/Rain-and-Umbrella.png"><img class="alignright size-medium wp-image-1271" style="margin-top: 12px; margin-bottom: 12px; border: 1px solid black;" title="Rain and Umbrella" src="http://thinkgwi.com/wp-content/uploads/2010/08/Rain-and-Umbrella-263x300.png" alt="" width="186" height="211" /></a>Over the past year, folks in the sustainability community have taken notice of Tom Barrett. His speaking engagements have generated a large amount of buzz, and Tom continues to get speaking requests from conference organizers across the U.S.</p>
<p>Just recently, Tom spoke at the Chicago Center for Green Technology. His topic “Constructing Rain  Gardens and Bioswales: New Tools for Sustainable Site Development” was received warmly, and visitors to the conference had very positive feedback. Below are some of the reviews of Tom&#8217;s presentation, submitted anonymously.</p>
<blockquote><p>My favorite aspects of Tom&#8217;s presentation were the amount of statistics and numbers, the slides, the organization of the presentation, the energy and efficiency, and subject knowledge of presenter, the overview of design concepts for rain gardens, going outside to see the project firsthand, and putting a positive spin on a serious issue.</p></blockquote>
<blockquote><p>I took several great lessons away from Tom&#8217;s presentation. Some of these lessons were techniques to use in new projects, new knowledge of plant types, incorporation of new ideas into research on historical approaches to managing stormwater, designing landscapes for functionality, and the importance of managing stormwater.</p></blockquote>
<blockquote><p>I feel as though several things positively contributed to the &#8220;Rain Gardens and Bioswales&#8221; seminar. The calculation handouts and powerpoint, the tour of the CCGT landscape,  the availability of the presentation online, the energy of the speaker, and several relatable examples all enhanced the overall presentation.</p></blockquote>
<p>Tom will continue to speak at sustainability conferences throughout the country. For inquiries into Tom&#8217;s speaking availability, please call (317) 674-3494.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkgwi.com/2010/08/31/what-people-are-saying-about-tom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Barrett to speak at IICC 2010 Summer Field Day conference</title>
		<link>http://thinkgwi.com/2010/08/18/tom-barrett-to-speak-at-iicc-2010-summer-field-day-conference/</link>
		<comments>http://thinkgwi.com/2010/08/18/tom-barrett-to-speak-at-iicc-2010-summer-field-day-conference/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 11:54:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Irrigation]]></category>
		<category><![CDATA[Landscaping]]></category>
		<category><![CDATA[Announcement]]></category>

		<guid isPermaLink="false">http://thinkgwi.com/?p=1240</guid>
		<description><![CDATA[Danville, IN – Local environmental expert Tom Barrett will be the featured speaker at the 2010 Indiana Irrigation Contractor Council’s 2010 Summer Field Day on Thursday, August 26. The event will be held at the Hendricks County Conference Center &#38; Fairgrounds, 1900 E. Main Street, Danville. Barrett’s presentation, “Developing a Resource Efficient Landscape Irrigation System,” [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thinkgwi.com/wp-content/uploads/2010/08/IICC-logo.jpg"><img class="alignright size-medium wp-image-1241" style="border: 1px solid black;" title="IICC logo" src="http://thinkgwi.com/wp-content/uploads/2010/08/IICC-logo-233x300.jpg" alt="" width="140" height="180" /></a>Danville, IN – Local environmental expert Tom Barrett will be the featured speaker at the 2010 Indiana Irrigation Contractor Council’s 2010 Summer Field Day on Thursday, August 26. The event will be held at the Hendricks County Conference Center &amp; Fairgrounds, 1900 E. Main Street, Danville.</p>
<p>Barrett’s presentation, “Developing a Resource Efficient Landscape Irrigation System,” is a hands-on field session where contractors will learn to conduct a water audit. Attendees will even be able to learn about the equipment needed to run a water audit first hand in a working test area.</p>
<p>“An irrigation audit is one of the best ways to ensure that water is being used efficiently,” said Barrett. “Most irrigation systems use more water than they really need to maintain a healthy landscape. The savings in water is well worth the time and effort of an audit.”</p>
<h3>About Indiana Irrigation Contractor Council</h3>
<p><span style="font-weight: normal; font-size: 13px;">The primary goal of the <a href="http://theIICC.org" target="_blank"><span style="color: #800000;">Indiana Irrigation Contractors Council</span></a><span style="color: #800000;"> </span>(IICC) is to promote professionalism throughout the landscape irrigation industry. The Indiana Irrigation Contractor Council provides legislative advocacy, educational sessions, and networking opportunities in order to advance the success of the professional irrigation community. The Indiana Irrigation Contractor Council (IICC) is a section of the of the <a href="http://www.iplla.com/" target="_blank"><span style="color: #800000;">Indiana Professional Lawn &amp; Landscape Association</span></a>.</span></p>
<p>For more information or to register, please call 317-575-9010.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkgwi.com/2010/08/18/tom-barrett-to-speak-at-iicc-2010-summer-field-day-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Water Infrastructure announces new strategic partnership with April Hensley</title>
		<link>http://thinkgwi.com/2010/08/09/green-water-infrastructure-announces-new-strategic-partnership-with-april-hensley/</link>
		<comments>http://thinkgwi.com/2010/08/09/green-water-infrastructure-announces-new-strategic-partnership-with-april-hensley/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 13:21:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Announcement]]></category>

		<guid isPermaLink="false">http://thinkgwi.com/?p=1201</guid>
		<description><![CDATA[Westfield, IN – Locally-based Green Water Infrastructure (GWI), an environmental consulting company, has announced a new strategic partnership with April Hensley of Leech-Hensley Architects, Inc. Hensley will bring her expertise in landscape architecture and design to GWI on an as-needed basis. “April’s unique talents and experiences make her a great addition to GWI and our clients,” said Tom Barrett, [...]]]></description>
			<content:encoded><![CDATA[<div id="art_menu">
<div id="author_date">
<div id="art_author">
<p><a href="http://thinkgwi.com/wp-content/uploads/2010/03/splash_logo.jpg"><img class="alignright size-full wp-image-770" title="splash_logo" src="http://thinkgwi.com/wp-content/uploads/2010/03/splash_logo.jpg" alt="" width="100" height="83" /></a>Westfield, IN – Locally-based Green Water Infrastructure (GWI), an environmental consulting company, has announced a new strategic partnership with April Hensley of Leech-Hensley Architects, Inc. Hensley will bring her expertise in landscape architecture and design to GWI on an as-needed basis.</p>
<p>“April’s unique talents and experiences make her a great addition to GWI and our clients,” said Tom Barrett, owner of GWI. “Participating in this partnership enables GWI clients to participate in a more collaborative design approach.”</p>
<p>As President of Leech-Hensley Architects, Inc. April oversees the site planning, space planning, architectural design, and interior design aspects of landscape architecture. She is an active member of the local community serving on the Board of Directors for The Historic Ambassador House &amp; Heritage Gardens.</p>
<h4>About Green Water Infrastructure:</h4>
<p>Green Water Infrastructure is a consulting company, which integrates water resources for sustainable site development. Green Water strives to utilize one hundred percent of the water resources on a site at the site. The company saves communities money by combining green infrastructure with gray infrastructure, new technology with existing technology, creating sustainable growth – sustainable growth environmentally and socially. For more information, please visit http://thinkgwi.com/.</p>
<p>About April Hensley: Hensley received her Architecture and Environmental Design degrees from the Ball State University. She is a certified landscape architect with the Indiana &amp; City of Indianapolis Certified WBE and serves on committees such as Fishers Town Center Steering Committee, Fishers Town Center Design Review Committee, and Fishers 116th Street &amp; Olio PUDCommittee.</p>
<p>By <a href="http://newsfromyou.indystar.com/people/roundpeg908">Allison Carter</a></p>
</div>
<div id="art_date">Posted: August 03, 2010</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://thinkgwi.com/2010/08/09/green-water-infrastructure-announces-new-strategic-partnership-with-april-hensley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Rain Gardens and Bioswales Presentation (July 2010)</title>
		<link>http://thinkgwi.com/2010/08/01/raingardens-and-bioswales-presentation/</link>
		<comments>http://thinkgwi.com/2010/08/01/raingardens-and-bioswales-presentation/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 15:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rain Water Harvesting]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[Raingardens]]></category>
		<category><![CDATA[Rainwater Harvesting]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Tom Barrett]]></category>

		<guid isPermaLink="false">http://thinkgwi.com/?p=1209</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://thinkgwi.com/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-1209">Password:<br />
<input name="post_password" id="pwbox-1209" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://thinkgwi.com/2010/08/01/raingardens-and-bioswales-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>charity:water What&#8217;s wrong? It&#8217;s so right.</title>
		<link>http://thinkgwi.com/2010/08/01/charitywater/</link>
		<comments>http://thinkgwi.com/2010/08/01/charitywater/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 12:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[charity]]></category>

		<guid isPermaLink="false">http://thinkgwi.com/?p=1175</guid>
		<description><![CDATA[charity: water is a non-profit organization bringing clean, safe drinking water to people in developing nations.]]></description>
			<content:encoded><![CDATA[<p><a href="http://thinkgwi.com/wp-content/uploads/2010/07/Glass-of-Water_iStock_000004588664Low.jpg"><strong><img class="alignright size-medium wp-image-1187" style="border: 1px solid black;" title="Glass of Water_iStock_000004588664Low" src="http://thinkgwi.com/wp-content/uploads/2010/07/Glass-of-Water_iStock_000004588664Low-300x300.jpg" alt="" width="300" height="300" /></strong></a><strong>charity:water</strong> is a non-profit organization bringing clean and safe water to people in developing nations. Sounds simple enough, but it’s hard to put a finger on which part of this charity is most amazing. The founder, Scott Harrison, is a former self proclaimed New York City social “influencer” making thousands of dollars a night encouraging the rich and famous to purchase the products he pushed – typically beer and vodka. After tiring of his over the top lifestyle, and coming face-to-face with real world poverty, he decided to make a difference and give back.  Join the club, right? Trump, Madonna, and anyone else with billions to spend will throw money at a less fortunate area of the world and smile and nod as they breathe a sigh of relief when the tax man leaves.  But this is different. Way different. Scott Harrison and his team are doing far more than throwing money at a problem.  After spending some hard time with other altruistic volunteers in Africa via a humanitarian organization called Mercy Ships, Scott decided to <em>really</em> make a difference.</p>
<h4>…more than water</h4>
<p><strong>charity:</strong>water does more than “provide” water to the over 1 billion people who go without clean drinking water on a daily basis. Most Americans cannot fathom going a few hours without running water or a clean shower, when most of the world would be happy with less than <strong><em>one thirtieth</em></strong> of what we use ON A GIVEN DAY.  According to the many statistics available on the <strong>charity:</strong>water website (<span style="color: #800000;"><a href="http://www.charitywater.org" target="_blank"><span style="color: #800000;">www.charitywater.org</span></a></span>), unsafe water and lack of basic sanitation cause 80% of diseases and kill more people every year than all forms of violence, including war. Children are especially vulnerable, as their bodies aren&#8217;t strong enough to fight diarrhea, dysentery and other illnesses. Ninety percent of the 42,000 deaths that occur every week from unsafe water and unhygienic living conditions are to children under five years old. While the statistics are staggering, the photographs of victims of unclean water are beyond what many of us in the Western World could ever imagine or feel comfortable seeing. <em> </em></p>
<h4>…brilliance</h4>
<p>The brilliance of this charity is both in its acquisition of money and its use of those funds. Private donations provide 100% of the cost to run the organization.  Everything from plane fares to paper clips are donated or paid for by private donors.  That frees up 100% of all public donations to actually go to the source.  The water source. As if that weren’t phenomenal enough, once at the source, men and women are taught how to create their own well systems, install them, implement their usage, and govern the rights to them, empowering many (most significantly women), to find themselves for the first time in their lives in a place of significance in the community. <em> </em></p>
<p>Everyone — rich or poor, happy or sad, regardless of where or how you live, if you are a living thing, you need water. This hits home very quickly. Water is the great connector of human life. Knowing that, everyone can help. There is no donation too small, because even a penny, nickel, dime, or $20 bill is more than nothing, and relatively insignificant compared to saving a human life. Want to know exactly where your money goes? No problem. When you raise enough money to purchase a well, ($5,000 to be exact), your well will be mapped online, and you can actually see where in the world your money went to help not just one human, but an entire community. Add to that the most cutting edge marketing strategies and technical social networks available, stir in some personal challenges to make a difference, and create ownership with donors by encouraging creativity and stewardship, and you have a real success story.</p>
<p>The old saying goes, give a man a fish, he’ll eat for a day. Teach a man to fish, and he’ll eat for a lifetime. Give a community the opportunity to help themselves discover their value and help them survive and thrive through the ability to access clean water and a healthier lifestyle, you’ll change the world.</p>
<h2><em>Did you take a shower today?  Did you brush your teeth?  If you enjoyed the benefit of clean water today please help&#8230;</em></h2>
<p><em><a href="http://www.charitywater.org/donate/" target="_blank"><img class="alignleft" style="border: 0px initial initial;" src="http://i255.photobucket.com/albums/hh152/Roundpegbiz/Green%20Water%20Infrastructure/charitywaterbutton.gif" border="0" alt="Photobucket" width="100" height="100" align="left" /></a><a href="http://thinkgwi.com/wp-content/uploads/2010/03/member_logo_new.gif"></a><br />
</em></p>
<p><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkgwi.com/2010/08/01/charitywater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflections on American Clean Energy</title>
		<link>http://thinkgwi.com/2010/07/25/reflections-on-american-clean-energy/</link>
		<comments>http://thinkgwi.com/2010/07/25/reflections-on-american-clean-energy/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 15:37:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://thinkgwi.com/?p=1134</guid>
		<description><![CDATA[I was recently lucky enough to speak with legislators in Washington, D.C. as part of the American Clean Energy Now Tour. I've put together a few thoughts on the experience to share...]]></description>
			<content:encoded><![CDATA[<p>I was recently lucky enough to speak with legislators in Washington, D.C. as part of the American Clean Energy Now Tour. I&#8217;ve put together a few thoughts on the experience to share:</p>
<h4>Why did I go to DC?</h4>
<p>I went to represent green businesses in Indiana, and I felt so strongly about going because I want Indiana to step up to the plate. Currently, we’re 49<sup>th</sup> in the nation in green initiatives. I want our representatives to know that green development is environmentally crucial, but also that it is an economically viable form of investment that strengthens the whole nation.</p>
<h4>Why is it so urgent to have Clean Energy Now?</h4>
<p>The US currently has the largest per capita carbon footprint of any country in the world. We’re even behind such emerging powerhouses at India, China, and Brazil. We just can’t go on like this. We have to do something different and make a change.</p>
<h4>What is the main opposition to Clean Energy?</h4>
<p>Cap and Trade suffers from a misconception that it will cost jobs. But I believe that it will actually create new jobs—just in different sectors. The green industry creates the most sustainable jobs for the least amount of money of any other industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkgwi.com/2010/07/25/reflections-on-american-clean-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Report from Capital Hill</title>
		<link>http://thinkgwi.com/2010/07/25/a-report-from-capital-hill/</link>
		<comments>http://thinkgwi.com/2010/07/25/a-report-from-capital-hill/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 15:33:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[Indiana Businesses for a Clean Energy Economy]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://thinkgwi.com/?p=1150</guid>
		<description><![CDATA[The Senate has decided to delay any legislation that fully addresses some of our most pressing environmental concerns, the recent trip to Washington D.C. was a positive step in accomplishing this goal.]]></description>
			<content:encoded><![CDATA[<p><a href="http://thinkgwi.com/wp-content/uploads/2010/07/Lugaor-IMG_1502.jpg"><img class="alignright size-medium wp-image-1206" style="border: 1px solid black;" title="Lugaor IMG_1502" src="http://thinkgwi.com/wp-content/uploads/2010/07/Lugaor-IMG_1502-300x225.jpg" alt="" width="300" height="225" /></a>Although the Senate has decided to delay any legislation that fully addresses some of our most pressing environmental concerns, the recent trip to Washington D.C. was a positive step in accomplishing this goal.  Led by Jesse Kharbanda, Executive Director of the Hoosier Environmental Council, we met with our Congressional delegation and shared with them in person some of our greatest personal and social concerns regarding the environment and the government’s stewardship of these crucial issues.</p>
<p>While there is still a long road to travel as we work to improve and renew our environment, it became abundantly clear that regardless of any partisanship, we seem to want the same thing: a cleaner, healthier environment.   It was important for the delegation to hear that green development is not only environmentally crucial, but that it is also an economically viable form of investment that strengthens the whole nation.</p>
<p>Initially we discussed the importance of pushing a “Cap and Trade” concept forward; it became evident that we needed to address the most immediate pressing environmental issues with lifestyle modifications and alternative energy strategies.  The US currently has the largest per capita carbon footprint of any country in the world putting us behind such emerging powerhouses at India, China, and Brazil. Deciding how to overcome that issue is tantamount, but we must also keep in mind the need to re-emerge as a leader by example as we begin to develop and utilize a more responsible awareness of the by-products of our social conveniences.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkgwi.com/2010/07/25/a-report-from-capital-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Thoughts on the Trip to Capital Hill</title>
		<link>http://thinkgwi.com/2010/07/25/some-thoughts-on-the-trip-to-capital-hill/</link>
		<comments>http://thinkgwi.com/2010/07/25/some-thoughts-on-the-trip-to-capital-hill/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 14:32:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[Indiana Businesses for a Clean Energy Economy]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://thinkgwi.com/?p=1137</guid>
		<description><![CDATA[A diverse group of over 250 business and community leaders  from 25 states descended on Washington, D.C. this past week advocating support for a Clean Energy Bill eager to make its way through the Senate before the August recess in a mere two weeks.]]></description>
			<content:encoded><![CDATA[<p><a href="http://thinkgwi.com/wp-content/uploads/2010/07/WashingtonDC1.jpg"><img class="size-medium wp-image-1087 alignright" style="border: 1px solid black;" title="WashingtonDC1" src="http://thinkgwi.com/wp-content/uploads/2010/07/WashingtonDC1-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Through sweltering heat and suffocating humidity, a diverse group of over 250 business and community leaders  from 25 states descended on Washington, D.C. this past week advocating support for a Clean Energy Bill eager to make its way through the Senate before the August recess in a mere two weeks.  The bill, which never made it off the ground, was to be an amalgamation of policies and regulations that would reduce carbon emissions from the atmosphere, prevent oil spills, clean up the environment, and address a plethora of other needs to band-aid our ever deteriorating environment.</p>
<p>The Democratic catch phrase of the week was “Cap and Trade,” a term that sends oil companies, auto companies, coal conglomerates and farmers alike running for cover. The idea is that companies emitting pollutants would be responsible for their unhealthy emissions by paying a fee for any percentage of emissions that rose above a government regulated standard.  If companies were unable to reduce their emissions by a certain percentage, they could also “buy” more emission” legroom” from companies that were able to produce less poisonous byproduct and therefore have percentages to trade or sell.</p>
<p>Unfortunately, on a per capita basis, the United States has established itself as the largest producer of carbon emissions. The world needs the United States to reduce her carbon emissions if there is any chance of reducing global warming. If this is the best we can do as a country to clean up our act, we may as well embrace the quagmire of biohazard that our children will inherit because if they make it to adulthood, it is hard to predict what they will recognize as an environmental inheritance.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkgwi.com/2010/07/25/some-thoughts-on-the-trip-to-capital-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Barrett to Speak with Members of Congress</title>
		<link>http://thinkgwi.com/2010/07/21/mr-barrett-goes-to-washington/</link>
		<comments>http://thinkgwi.com/2010/07/21/mr-barrett-goes-to-washington/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 16:06:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[Indiana Businesses for a Clean Energy Economy]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://thinkgwi.com/?p=1119</guid>
		<description><![CDATA[I have recently been honored with an invitation to join a group of Hoosiers traveling to Washington D.C. this week (July 20-22) to talk with Indiana’s Congressional delegation about the importance of federal climate and energy legislation. I will be traveling with the Indiana Businesses for a Clean Energy Economy.  The IBCEE will be focused [...]]]></description>
			<content:encoded><![CDATA[<p>I have recently been honored with an invitation to join a group of Hoosiers traveling to Washington D.C. this week (July 20-22) to talk with Indiana’s Congressional delegation about the importance of federal climate and energy legislation.</p>
<p>I will be traveling with the Indiana Businesses for a Clean Energy Economy.  The IBCEE will be focused on building support for comprehensive climate and energy legislation on the federal level during their time in Washington D.C.</p>
<p>I&#8217;m quite excited to sit down with some of the brightest minds in the  sustainability movement. Here is the agenda for our trip:</p>
<p>Wednesday:</p>
<p>10:30 am &#8211; Emily Hayden (Ellsworth)</p>
<p>12:30 pm &#8211; Nathan Bennett (Carson)</p>
<p>2:00 pm &#8211; David Bond (Hill)</p>
<p>3:00 pm &#8211; Senator Richard Lugar (himself)</p>
<p>3:15 pm &#8211; Rep. Pete Visclosky (himself)</p>
<p>Thursday:</p>
<p>11:00 am &#8211; Neil Brown (Lugar)</p>
<p>1:00 pm &#8211; Scott Morrison (Bayh)</p>
<p>3:00 pm &#8211; Andy Boland (Donnelly)</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkgwi.com/2010/07/21/mr-barrett-goes-to-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local environmental expert traveling to Washington D.C.</title>
		<link>http://thinkgwi.com/2010/07/17/local-environmental-expert-traveling-to-washington-d-c/</link>
		<comments>http://thinkgwi.com/2010/07/17/local-environmental-expert-traveling-to-washington-d-c/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 15:01:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thinkgwi.com/?p=1086</guid>
		<description><![CDATA[Westfield, IN – Local environmental expert Tom Barrett has been selected to join a group of Hoosiers traveling to Washington D.C. next week (July 20-22) to talk with Indiana’s Congressional delegation about the importance of federal climate and energy legislation. Barrett is traveling with the Indiana Businesses for a Clean Energy Economy. The IBCEE will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thinkgwi.com/wp-content/uploads/2010/07/WashingtonDC1.jpg"><img class="size-medium wp-image-1087 alignright" style="border: 1px solid black;" title="WashingtonDC1" src="http://thinkgwi.com/wp-content/uploads/2010/07/WashingtonDC1-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Westfield, IN – Local environmental expert Tom Barrett has been selected to join a group of Hoosiers traveling to Washington D.C. next week (July 20-22) to talk with Indiana’s Congressional delegation about the importance of federal climate and energy legislation.</p>
<p>Barrett is traveling with the Indiana Businesses for a Clean Energy Economy.  The IBCEE will be focused on building support for comprehensive climate and energy legislation on the federal level during their time in Washington D.C.</p>
<p>“I am honored the IBCEE has invited me to meet with Indiana’s Congressional leaders,” says Barrett.  “Environmental issues are an important topic in Washington D.C. right now and I am looking forward to working with everyone.”</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkgwi.com/2010/07/17/local-environmental-expert-traveling-to-washington-d-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
